| Sign In | Join Free | My xxjcy.com |
|
Place of Origin : Guangdong,China
Brand Name : NICESEEM
Model Number : GD
Product Name : Laser Welding Safety Glasses
Usage : Eye Protector Safety Glasses
Fuction : Anti-impact, Anti-UV400, Anti-splash, Anti-dust
Lens Material : Professional PC (polycarbonate)
Feature : Light Absorption
Certification : CE EN207 Approved
Application : Laser Welding Cleaning Cutting Engraving
Size : Adult Size
Keyword : Eye Protector Goggles Glasses
Style : Personal Protective Equipment
MOQ : 10pieces
Price : $8.40-14/piece
Packaging Details : Zip case
Delivery Time : 5-8 work days
Supply Ability : 1000pcs/day
Protection Range : 200-2000NM
Optical Density : OD7+
Material : PC
Frame Type : Full-Frame
Logo : Accept Customized
Lens Coating : Uncoated
11111 : 11111
1111 : 111111
111111 : 111111
111 : 111
Payment Terms : T/T
SWD : DS
D : DW
E : EF
FD : FE
Product Name | Hot-selling 190-540nm OD4 Eyewear Protective Eyes Protection Laser Safety Glasses Goggles for Medical Beauty |
Protection Range Wavelength | 190-10600nm, Including: 266nm 441nm 488nm 532nm 755nm 808nm 810nm 1064nm 1320nm 1510nm 1530nm 1550nm 1610nm 10600nm |
Optical Density(OD) | OD4+ OD5+ OD6+ OD7+ OD8+ |
VLT (Visible Light Transmission) | <70% and Different Wavelength VLT is different |
Style | Stylish Laser Welding Safety Protective Glasses |
Frame Material | Thermoplastic Polyurethane |
Lens Material | Polycarbonate |
Function | Anti-fog, Anti-scratch, Impact-resistant, Anti-splash,droplet, flying debris ,dustproof, windproofs |
Application | Laser Welding,Laser Cleaning,Laser Cutting,Laser Marking and Engraving,Household IPL Hair Removal, etc. |
MOQ | No MOQ limit for ready stocks, customization MOQ 1000 pcs |
Customization | Color/logo/material/packaging |


Model Number | Protection Wavelength | OD | VLT | Application | Typical Wavelength |
3901 | 190-510nm | ≥OD7 | <70% | UV Violet Blue Laser LED | 266,488nm |
3902 | 200-2000nm | ≥OD7 | <20% | Hair Removal IPL OPT Photorejuvenation | All Wavelength |
3903 | 200-480,750-2000nm | ≥OD7 | <30% | UV Violet IR Laser | 441,1320nm |
3904 | 200-540nm | ≥OD7 | <50% | UV Blue Green Laser | 514,532nm |
3905 | 590-690nm | ≥OD7 | <20% | Yellow Red laser | 632nm |
3906 | 190-690nm | ≥OD7 | <10% | UV Blue Green Yellow Red Laser | 266,532,632nm |
3907 | 190-550,800-1100nm | ≥OD7 | <20% | UV Blue Green IR Laser | 266, 532, 1064nm |
3908 | 765-865nm | ≥OD7 | <10% | Red IR laser | 808,810,755nm |
3910 | 200-450,800-1100nm | ≥OD7 | <20% | UV Violet Red IR Laser | 1064nm |
3111 | 200-460nm | ≥OD7 | <80% | UV Violet | 266nm |
3112 | 200-450,560-2000nm | ≥OD7 | <20% | UV Violet Green Yellow Red IR Laser | 266,808,1064nm |
3113 | 200-460,900-2000nm | ≥OD7 | <70% | UV Violet IR Laser | 441,1064nm |
3118 | 610-1200nm | ≥OD7 | <20% | For Red IR Laser | 808,1064nm |













|
|
Hot-selling 190-540nm OD6 Eyewear Protective Eyes Protection Laser Safety Glasses Goggles for Medical Beauty Images |